Vehicle | 0-60 |
1/4 MILE |
Power/Weight | ||
1. 2021 Tesla Model S Plaid | 2.07 | 9.34@152.2 | |||
2. 2021 Porsche 911 Turbo S (992) | 2.2 | 10.1@137 | 7:17:3 | ||
3. 2020 Porsche Taycan Turbo S | 2.4 | 10.5@130 | |||
4. 2020 Lamborghini Aventador SVJ Roadster | 2.5 | 10.3@136 | 6:44:97 | ||
5. 2020 Lamborghini Huracan Evo | 2.5 | 10.5@125 | |||
6. 2018 Porsche 911 GT2 RS (991.2) | 2.6 | 10.3@140 | 6:47:25 | ||
7. 2018 Ferrari 488 GTB | 2.7 | 10.6@135 | |||
8. 2022 Porsche 911 GT3 (992) | 2.7 | 10.9@129 | 6:55:3 | ||
9. 2023 Chevrolet Corvette C8 Z06 | 2.7 | 10.7@129 | |||
10. 2023 Lamborghini Huracan Tecnica | 2.8 | 10.6@135 | |||
2017 Lamborghini Huracan Spyder | 2.8 | 10.6 | |||
2023 McLaren GT | 2.8 | 10.7 | |||
2016 Tesla Model S P90D-L | 2.8 | 11.1@121 | |||
2020 Corvette Convertible C8 | 2.8 | 11.2@122 | |||
2017 Tesla Model X P100D-L | 2.9 | 11.4 | |||
2013 Kawasaki Ninja ZX-6R | 3.0 | 10.7 | |||
2022 Lucid Air Grand Touring | 3.0 | 10.8 | |||
2016 Lamborghini LP700-4 Aventador Roadster | 3.0 | 10.9 | 7:25* | ||
2018 Porsche 911 GTS (991.2) | 3.0 | 11.3@125 | 7:24 | ||
2020 Porsche 911 Carrera S (992) | 3.0 | 11.3@125 | 7:30:41 | ||
2022 Tesla Model 3 Performance | 3.1 | 11.6@115 | |||
2012 Ducati Diavel | 3.1 | 10.8 | |||
2010 Triumph Speed Triple | 3.2 | 11.3 | |||
2015 Tesla Model P85D-I | 3.2 | 11.4 | |||
2016 Tesla Model X P90D-L | 3.2 | 11.6 | |||
2016 Chevrolet Corvette Z06 C7 | 3.3 | 11.4 | 7:13:90 | ||
2019 Mercedes AMG C Roadster | 3.3 | 11.4 | |||
2009 Nissan GT-R | 3.3* | 11.5@124* | 7:26:70 | 8.14* | |
2023 GMC Hummer EV SUT | 3.3 | 11.9@106 | |||
2008 Porsche 911 Turbo (997) | 3.4 | 11.7@121 | 7:38 | ||
2010 Porsche Panamera Turbo | 3.4 | 11.7@118 | 7:56 | ||
2019 Audi RS3 | 3.4 | 11.8 | |||
1990 Kawasaki Ninja ZX-7 | 3.5 | 11.2@121.95 | |||
2010 Triumph Rocket III | 3.5 | 11.2 | |||
2009 Ferrari 430 Scuderia | 3.5 | 11.5@127 | 7:39 | 5.91 | |
2017 Cadillac CTS-V | 3.5 | 11.6@126.1 | |||
2014 Audi RS7 | 3.5 | 11.6 | |||
2018 Chevrolet Camaro ZL1 1LE | 3.5 | 11.7@124 | 7:16:04 | ||
2010 Porsche GT3 RS | 3.5 | 11.8@121 | 7:33 | 6.83 | |
BMW M850i xDrive Convertible | 3.5 | 11.9@116 | |||
2014 Ferrari F12berlinetta | 3.6 | 11.3@132 | |||
2024 Cadillac CT5-V Blackwing | 3.6 | 11.5@127.5 | |||
2008 Chevrolet Corvette Z06 C6 | 3.6 | 11.7@124 | 7:22:68 | 6.35 | |
2015 Jaguar F-Type R Coupe | 3.6 | 11.8@122 | |||
2018 Alfa Romeo Giulia Quadrifoglio | 3.6 | 11.8@122 | 7:32 | ||
2018 Bentley Bentayga | 3.6 | 12.0@117 | |||
2021 Tesla Model Y Performance | 3.6 | 12.1@113 | |||
2007 Ferrari F430 F1 | 3.7 | 11.7@122 | 7:55 | 6.52 | |
2004 Porsche 911 Turbo X50 (996) | 3.7 | 11.86@119 | 7:56 | 7.50 | |
2016 BMW M5 F10 | 3.7 | 12.00@122 | 7:54 | ||
2020 Porsche 718 Cayman GT4 | 3.7 | 11.9@120 | 7:32 | ||
2016 Mercedes-Benz S63 AMG Coupe | 3.7 | 12.1 | |||
2019 Dodge Ram 1500 TRX | 3.7 | 12.3@110 | |||
2021 Toyota Supra 3.0 | 3.8 | 12.1@117 | |||
2015 Mercedes-Benz S63 AMG Sedan | 3.8 | 12.2@118 | |||
2020 Porsche Taycan 4S | 3.8 | 12.2 | |||
2020 Cadillac CT6-V | 3.8 | 12.2@116 | |||
2024 Tesla Cybertruck | 3.8 | 12.4@110.3 | |||
1996 Porsche 911 Turbo (993) | 3.9 | 12.5@112 | |||
2021 Porsche Macan GTS | 3.9 | 12.6@ | |||
2014 Tesla Model S P85+ | 4.0 | 12.4@112 | |||
2004 Lamborghini Gallardo | 4.0 | 12.3@117 | |||
2008 Audi R8 | 4.0 | 12.5@113 | 8:04 | ||
2016 Porsche Cayman GT4 | 4.1 | 12.3@117 | |||
2009 Porsche Carrera S PDK (997.2) | 4.1 | 12.3 | 7:50 | 8.36 | |
2009 Cadillac CTS-V | 4.1 | 12.4@116 | 7:59:32 | ||
2003 Chevrolet Corvette Z06 C5 | 4.1 | 12.5@115 | 7:56 | 7.69 | |
2010 Mercedes-Benz E63 AMG | 4.1 | 12.5@114.5 | |||
2021 Mercedes-Benz AMG GT 53 4-Door | 4.1 | 12.8@109 | |||
2006 BMW M5 E60 | 4.2 | 12.5@118 | 8:13 | 8.02 | |
2007 Mercedes-Benz E63 AMG | 4.2 | 12.5@115 | 8.08 | ||
2004 Mercedes-Benz E55 AMG | 4.2 | 12.5 | 8.71 | ||
2008 Mercedes-Benz SL55 AMG | 4.2 | 12.7 | 8.55 | ||
2008 Lexus IS-F | 4.2 | 12.7@114 | 8:18 | 9.08 | |
2017 BMW M2 | 4.2 | 12.8@107.5 | 7:58 | ||
2018 Porsche Macan Turbo | 4.2 | 12.9@107 | |||
2009 BMW M3 Sedan M-DCT | 4.3 | 12.7@112 | 8:05 | 9.00 | |
2007 Porsche 911 Carrera S | 4.3 | 12.8 | 8.82 | ||
2009 Porsche Boxster S PDK | 4.3 | 12.9@109 | 8:18 | 10.35 | |
2011 Mustang GT | 4.4 | 12.8 | |||
2008 Chevrolet Corvette C6 Auto | 4.4 | 12.8@113 | 7.47 | ||
2018 Porsche Panamera 4 E-Hybrid | 4.4 | 12.9 | |||
2019 Porsche Cayenne E-Hybrid | 4.4 | 12.9 | |||
2014 Ford Mustang Roush Stage 3 | 4.5 | 12.9@114 | |||
2015 Ford Mustang GT | 4.5 | 13.0@113 | |||
1995 Dodge Viper RT/10 | 4.5 | 13.2 | 8.76 | ||
2007 Audi RS 4 | 4.6 | 13.2 | 9.42 | ||
2005 Maserati GranSport | 4.7 | 13.2@110 | 9.24 | ||
2001 BMW M3 | 4.7 | 13.2@107 | 8:22 | 10.36 | |
2018 Porsche Panamera 4 | 4.7 | 13.3@107 | |||
2007 Porsche Cayman S | 4.8 | 13.3@106 | 10.00 | ||
2008 Audi S5 | 4.8 | 13.3@105 | 10.99 | ||
2009 Nissan 370Z | 4.8 | 13.4@107 | |||
2005 Lotus Elise | 4.8 | 13.6@102 | 10.39 | ||
2008 Porsche Boxster S | 4.9 | 13.4@107 | 8:23 | 10.53 | |
1998 Chevrolet Corvette C5 | 4.9 | 13.5@106 | 8:40 | 9.41 |
*Actual car had engine mods and would definitely post faster times